Normally people talk about appreciation of the stock in share market. Normally no one counts dividends. Here are some stock where their current year dividend ROI is fabulous. When checking the performance do check the dividend how they increase the dividend.
| Type of Stock | Name | Price in Rs. 10 years ago* | Current Year Dividend in Rs. | Dividend ROI for this year | YOY Price Appreciation |
| Mid cap | Blue Star | 18 | 7 | 39% | 38% |
| Mid cap | Savita Oil | 45 | 20 | 44% | 32% |
| Small Cap | GIC Housing | 15 | 5.5 | 37% | 24% |
| Large Cap | HDFC | 45 | 9 | 20% | 35% |
| Large Cap | ONGC | 20 | 32 | 160% | 33% |
| Large Cap | M&M | 41 | 11.5 | 28% | 36% |
* Adjusted to bonus/ splits etc.
Their dividend is more than any fixed deposit in the world. The YOY appreciation is also given which doesn’t count any dividends. Also the markets are not at its best toady. Do your own calculation on how much total return would be in 10 years.
No comments:
Post a Comment